<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Secret Microbe</title>
	<atom:link href="http://secretmicrobe.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://secretmicrobe.org</link>
	<description>Webial home of Aaron Darling, Ph.D. \\ Stories from a computational genomics geek</description>
	<pubDate>Thu, 11 Mar 2010 10:31:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on KDE 4.1: Open the menu with the windows key by dan</title>
		<link>http://secretmicrobe.org/kde-41-open-the-menu-with-the-windows-key#comment-161</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=9#comment-161</guid>
		<description>I got the same error as JasonD but a logout/login fixed the issue.</description>
		<content:encoded><![CDATA[<p>I got the same error as JasonD but a logout/login fixed the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KDE 4.1: Open the menu with the windows key by Will</title>
		<link>http://secretmicrobe.org/kde-41-open-the-menu-with-the-windows-key#comment-157</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=9#comment-157</guid>
		<description>Still works like a charm for Ubuntu 9.10 (64-bit).  Thanks!</description>
		<content:encoded><![CDATA[<p>Still works like a charm for Ubuntu 9.10 (64-bit).  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KDE 4.1: Open the menu with the windows key by Herb</title>
		<link>http://secretmicrobe.org/kde-41-open-the-menu-with-the-windows-key#comment-156</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=9#comment-156</guid>
		<description>Is there a way to do it without changing the key? I actually use it for other things so it has to be mod4? I mean, come on, it should work as well or better that windows. I mean come on. I'm trying KDE 4.3 for the first thing, and nothing works. Volume buttons on my keyboard do nothing. KDE is SHIT. I'm going back to fluxbox.</description>
		<content:encoded><![CDATA[<p>Is there a way to do it without changing the key? I actually use it for other things so it has to be mod4? I mean, come on, it should work as well or better that windows. I mean come on. I&#8217;m trying KDE 4.3 for the first thing, and nothing works. Volume buttons on my keyboard do nothing. KDE is SHIT. I&#8217;m going back to fluxbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KDE 4.1: Open the menu with the windows key by **Juanito**</title>
		<link>http://secretmicrobe.org/kde-41-open-the-menu-with-the-windows-key#comment-141</link>
		<dc:creator>**Juanito**</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=9#comment-141</guid>
		<description>Awesome! Works amazing in openSUSE 11.2 but instead of $HOME/.kde/Autostart/remap_keys.sh y write $HOME/.kde&lt;b&gt;4/Autostart/remap_keys.sh that is my version of KDE</description>
		<content:encoded><![CDATA[<p>Awesome! Works amazing in openSUSE 11.2 but instead of $HOME/.kde/Autostart/remap_keys.sh y write $HOME/.kde<b>4/Autostart/remap_keys.sh that is my version of KDE</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy inside open access journals by Mico</title>
		<link>http://secretmicrobe.org/open-access-hipocrisy#comment-140</link>
		<dc:creator>Mico</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=55#comment-140</guid>
		<description>As many of you, I am very sympathetic to PLoS and its open-access policy but cannot understand the choice of a Word-based option, specially for its mathematically oriented journals. Although it's certainly good news that they now accept LaTeX submissions, we are still left with all the typographical imperfections derived from the suboptimal format all the manuscripts end up being converted to. Unnatural spacings in mathematical expressions, ugly mathematical fonts, or weird kernings are a sad and pervasive proof that PLoS made a poor choice.

Possibly unrelated to the previous point: can anyone tell me the advantages of accepting only figures in tiff format (bitmap format)? Judging from the pixelation visible in the figures of too many articles, quality cannot be the reason behind this restriction.

Sorry for the rant.</description>
		<content:encoded><![CDATA[<p>As many of you, I am very sympathetic to PLoS and its open-access policy but cannot understand the choice of a Word-based option, specially for its mathematically oriented journals. Although it&#8217;s certainly good news that they now accept LaTeX submissions, we are still left with all the typographical imperfections derived from the suboptimal format all the manuscripts end up being converted to. Unnatural spacings in mathematical expressions, ugly mathematical fonts, or weird kernings are a sad and pervasive proof that PLoS made a poor choice.</p>
<p>Possibly unrelated to the previous point: can anyone tell me the advantages of accepting only figures in tiff format (bitmap format)? Judging from the pixelation visible in the figures of too many articles, quality cannot be the reason behind this restriction.</p>
<p>Sorry for the rant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KDE 4.1: Open the menu with the windows key by Stanley</title>
		<link>http://secretmicrobe.org/kde-41-open-the-menu-with-the-windows-key#comment-91</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Fri, 29 May 2009 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=9#comment-91</guid>
		<description>Thanks, man! this was exactly what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks, man! this was exactly what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy inside open access journals by Peter Binfield</title>
		<link>http://secretmicrobe.org/open-access-hipocrisy#comment-90</link>
		<dc:creator>Peter Binfield</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=55#comment-90</guid>
		<description>As an update, PLoS ONE is now open for LaTeX submissions :)

http://www.plos.org/cms/node/451

Pete Binfield, 
Managing Editor, PLoS ONE</description>
		<content:encoded><![CDATA[<p>As an update, PLoS ONE is now open for LaTeX submissions <img src='http://secretmicrobe.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.plos.org/cms/node/451" rel="nofollow">http://www.plos.org/cms/node/451</a></p>
<p>Pete Binfield,<br />
Managing Editor, PLoS ONE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy inside open access journals by Mailund on the Internet &#187; Blog Archive &#187; This week in the blogs &#8230; well, last week</title>
		<link>http://secretmicrobe.org/open-access-hipocrisy#comment-87</link>
		<dc:creator>Mailund on the Internet &#187; Blog Archive &#187; This week in the blogs &#8230; well, last week</dc:creator>
		<pubDate>Mon, 16 Feb 2009 08:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=55#comment-87</guid>
		<description>[...] Hypocrisy inside open access journals (The secret microbe) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hypocrisy inside open access journals (The secret microbe) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy inside open access journals by koadman</title>
		<link>http://secretmicrobe.org/open-access-hipocrisy#comment-86</link>
		<dc:creator>koadman</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=55#comment-86</guid>
		<description>Jonathan Eisen just pointed me to some comments about this post on his friendfeed (http://friendfeed.com/treeoflife).  Somebody there points out the Topaz project (http://www.topazproject.org/).  I had not come across Topaz before, but it looks like they're well on their way to addressing exactly the issues I raised above.  So cool!  That really made my Friday.</description>
		<content:encoded><![CDATA[<p>Jonathan Eisen just pointed me to some comments about this post on his friendfeed (http://friendfeed.com/treeoflife).  Somebody there points out the Topaz project (http://www.topazproject.org/).  I had not come across Topaz before, but it looks like they&#8217;re well on their way to addressing exactly the issues I raised above.  So cool!  That really made my Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hypocrisy inside open access journals by koadman</title>
		<link>http://secretmicrobe.org/open-access-hipocrisy#comment-85</link>
		<dc:creator>koadman</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://secretmicrobe.org/?p=55#comment-85</guid>
		<description>@Ian:  Yes, I did try latex2rtf, in fact I tried all the options listed on the PLoS page for converting latex to Microsoft-friendly formats.  Of the bunch, latex2rtf did the most admirable job.  If I absolutely had to convert the document myself, I would definitely use that software as a starting point.  Unfortunately, latex2rtf stumbled over several of the equations.  They do not appear at all when the document is opened in OpenOffice 3.0.  I also have MS Word XP running in wine, but the equations turn up with LaTeX commands still embedded, and when I launch the Equation Editor the equation disappears entirely?!  Nor do the equations appear in OS X's TextEdit, but maybe that's not surprising.  I had Office 2007 running in wine at one point and recall that at least some equations did appear but weren't editable -- wine balked at loading the equation editor.  Could it be that if I used Office 2007 on Windows that everything would just work?  I've been trying to exterminate all Microsoftware from my laptop, but maybe that's too ambitious...


@Peter:  That's great news about PLoS One beta testing LaTeX submission, yes, I would like to be part of that group.  I never expected anyone from PLoS to read this post, much less respond, so maybe I can ask you more directly:  is there any hope of having a scientific publishing platform that is based on well-supported open document format standards?  Such a system could do the entire publishing industry a huge favor by helping them move away from closed-proprietary software, cutting costs and improving operability, and most importantly, enabling me to avoid microsoft entirely :^)   I do think LaTeX support at PLoS One would be great, but it's not a good general solution...  By its very nature, TeX is inherently difficult to support because its command language is not well specified and zillions of variants and extensions exist.  That's where the cooperatively developed XML-based standards come in.</description>
		<content:encoded><![CDATA[<p>@Ian:  Yes, I did try latex2rtf, in fact I tried all the options listed on the PLoS page for converting latex to Microsoft-friendly formats.  Of the bunch, latex2rtf did the most admirable job.  If I absolutely had to convert the document myself, I would definitely use that software as a starting point.  Unfortunately, latex2rtf stumbled over several of the equations.  They do not appear at all when the document is opened in OpenOffice 3.0.  I also have MS Word XP running in wine, but the equations turn up with LaTeX commands still embedded, and when I launch the Equation Editor the equation disappears entirely?!  Nor do the equations appear in OS X&#8217;s TextEdit, but maybe that&#8217;s not surprising.  I had Office 2007 running in wine at one point and recall that at least some equations did appear but weren&#8217;t editable &#8212; wine balked at loading the equation editor.  Could it be that if I used Office 2007 on Windows that everything would just work?  I&#8217;ve been trying to exterminate all Microsoftware from my laptop, but maybe that&#8217;s too ambitious&#8230;</p>
<p>@Peter:  That&#8217;s great news about PLoS One beta testing LaTeX submission, yes, I would like to be part of that group.  I never expected anyone from PLoS to read this post, much less respond, so maybe I can ask you more directly:  is there any hope of having a scientific publishing platform that is based on well-supported open document format standards?  Such a system could do the entire publishing industry a huge favor by helping them move away from closed-proprietary software, cutting costs and improving operability, and most importantly, enabling me to avoid microsoft entirely :^)   I do think LaTeX support at PLoS One would be great, but it&#8217;s not a good general solution&#8230;  By its very nature, TeX is inherently difficult to support because its command language is not well specified and zillions of variants and extensions exist.  That&#8217;s where the cooperatively developed XML-based standards come in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
